Mega Land Industrial Park

Check our properties available for sale.

Contact Persons

Site Development Plan - Phase 1 Block 1 & 2

PHASE 1 BLOCK 1

LOT WAREHOUSE Area (sq.m) Rate/Sq.M (Vat Ex) AVAILABILITY
LOT 1 - 2411 120 -
LOT 2 Warehouse 1 2475 120 OCCUPIED
LOT 3 Warehouse 2 2535 120 OCCUPIED
LOT 4 Warehouse 3 2406 120 OCCUPIED
LOT 5 Warehouse 4 1830 120 OCCUPIED
LOT 6 Warehouse 5 1812 120 OCCUPIED
LOT 7 Warehouse 6 1685 120 OCCUPIED
LOT 8 Warehouse 7 1980 120 OCCUPIED

PHASE 1 BLOCK 2

LOT WAREHOUSE Area (sq.m) Rate/Sq.M (Vat Ex) AVAILABILITY
Parking Space - 7554 120 -
LOT 1 - 2287 120 -
LOT 2 Warehouse 8 2410 120 OCCUPIED
LOT 3 Warehouse 9 2534 120 OCCUPIED
LOT 4 Warehouse 10 2222 120 OCCUPIED
LOT 5 Warehouse 11 1800 120 OCCUPIED
LOT 6 Warehouse 12 1782 120 OCCUPIED
LOT 7 Warehouse 13 1298 120 OCCUPIED
LOT 8 Warehouse 14 1588 120 OCCUPIED
LOT 9 Warehouse 15 1588 120 OCCUPIED
LOT 10 Warehouse 16 1762.76 120 OCCUPIED

Like, Share and Follow Our Facebook Pages

Hello.

You can send us a message.